<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Solutions</title>
	<atom:link href="http://www.geoeo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geoeo.com</link>
	<description>Helpful Solutions Here at Geoeo</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cash Envelopes For Couples</title>
		<link>http://www.geoeo.com/business-articles/cash-envelopes-for-couples</link>
		<comments>http://www.geoeo.com/business-articles/cash-envelopes-for-couples#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:30:37 +0000</pubDate>
		<dc:creator>ashley gordon</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Cash Envelopes]]></category>
		<category><![CDATA[Couples]]></category>

		<guid isPermaLink="false">http://www.geoeo.com/business-articles/cash-envelopes-for-couples</guid>
		<description><![CDATA[Using cash envelopes can be a huge financial blessing for singles and couples. Many people steer clear because theyre unsure how to make them work in their relationship. Here are 4 great tips to help you get started. My goal is to get you to use them because they have saved us money, time, and [...]]]></description>
		<wfw:commentRss>http://www.geoeo.com/business-articles/cash-envelopes-for-couples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose the best balance transfer credit card for your needs?</title>
		<link>http://www.geoeo.com/business-knowledge/how-to-choose-the-best-balance-transfer-credit-card-for-your-needs</link>
		<comments>http://www.geoeo.com/business-knowledge/how-to-choose-the-best-balance-transfer-credit-card-for-your-needs#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[balance transfer credit cards]]></category>

		<guid isPermaLink="false">http://www.geoeo.com/?p=678</guid>
		<description><![CDATA[Of course, any person with high interest debt on one or more credit cards is tempted to choose one of balance transfer credit cards. Well, today, there are many variants out there and it will pay to see which one best suits your needs. Here are some tips and tricks on how to do it. [...]]]></description>
		<wfw:commentRss>http://www.geoeo.com/business-knowledge/how-to-choose-the-best-balance-transfer-credit-card-for-your-needs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolut Repurposing: 17 Uses for Vodka</title>
		<link>http://www.geoeo.com/business-knowledge/absolut-repurposing-17-uses-for-vodka</link>
		<comments>http://www.geoeo.com/business-knowledge/absolut-repurposing-17-uses-for-vodka#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:26:08 +0000</pubDate>
		<dc:creator>linda smit</dc:creator>
				<category><![CDATA[Financial Knowledge]]></category>
		<category><![CDATA[17 Uses]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://www.geoeo.com/business-knowledge/absolut-repurposing-17-uses-for-vodka</guid>
		<description><![CDATA[In college, I studied abroad in St. Petersburg, Russia. In a place where you can buy a liter of some of the finest vodka for only $3 and street stands sell bottles of the drink for 50 cents, it&#8217;s no surprise that I came across some odd uses for the vodka while abroad. Here are [...]]]></description>
		<wfw:commentRss>http://www.geoeo.com/business-knowledge/absolut-repurposing-17-uses-for-vodka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Currency-Hedged and Unhedged Holdings</title>
		<link>http://www.geoeo.com/business-articles/comparing-currency-hedged-and-unhedged-holdings</link>
		<comments>http://www.geoeo.com/business-articles/comparing-currency-hedged-and-unhedged-holdings#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:44:25 +0000</pubDate>
		<dc:creator>ashley gordon</dc:creator>
				<category><![CDATA[Business Articles]]></category>

		<guid isPermaLink="false">http://www.geoeo.com/business-articles/comparing-currency-hedged-and-unhedged-holdings</guid>
		<description><![CDATA[In the past couple of updates on the performance of currency-neutral funds, we found that these funds do not quite live up to the expectation of removing the effects of currency fluctuations for a modest cost. Instead the currency-neutral funds show a performance lag ranging from 2.33% for the iShares SP 500 CAD-Hedged ETF (TSX: [...]]]></description>
		<wfw:commentRss>http://www.geoeo.com/business-articles/comparing-currency-hedged-and-unhedged-holdings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

